Digimon Search
#011 Tokomon In-Training |
|||
Type: Free | Memory: 3 | ||
Attribute: Neutral | Equip Slots: 0 | ||
Support Skill: Innocent Eyes Increases ACU and EVA by 1%. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
Patamon | Level: 7 | Requires: INT: 20, SPD: 20, CAM: 10% |
Falcomon | Level: 9 | Requires: SPD: 30 |
Hawkmon | Level: 7 | Requires: SPD: 30, CAM: 10% |
Lucemon | Level: 30 | Requires: SP: 80, INT: 130, ABI: 80 |
Sistermon Blanc | Level: 7 | Requires: SP: 20, INT: 30, CAM: 50%, DLC Required |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Bite | 2 | Physical | 40 | Neutral | No |
Physical attack, 40 Neutral damage to one foe. | ||||||
5 | Heavy Strike I | 3 | Physical | 70 | Neutral | Yes |
Physical attack, 70 Neutral damage to one foe. Always Hits. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 640 | 86 | 76 | 74 | 74 | 103 |
Lv. 01 | 200 | 33 | 27 | 25 | 25 | 40 |
Lv. 99 | 1080 | 140 | 125 | 123 | 123 | 167 |