Digimon Search
#144 Andromon Ultimate |
|||
Type: Vaccine | Memory: 12 | ||
Attribute: Electric | Equip Slots: 3 | ||
Support Skill: Metal Empire Increases damage from Electric skills by 15%. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
Craniamon | Level: 60 | Requires: SP: 110, DEF: 180, INT: 140, ABI: 80 |
TigerVespamon | Level: 50 | Requires: HP: 1000, ATK: 120, SPD: 130, ABI: 20 |
HiAndromon | Level: 55 | Requires: ATK: 100, DEF: 130, INT: 100, ABI: 20 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Spiral Sword | 15 | Physical | 110 | Electric | No |
Physical attack, 110 Electric damage to one foe. Tends to critical more often. | ||||||
15 | Chain Plus | 4 | Support | 0 | Neutral | Yes |
Increase COMBO for one member by 50%. | ||||||
25 | Aura | 10 | Support | 0 | Neutral | Yes |
Restores a little HP for all party members. | ||||||
35 | Nanomachine Break III | 9 | Physical | 105 | Thunder | Yes |
Physical attack, 105 Thunder damage to one foe. 95% accuracy. | ||||||
45 | Sonic Void III | 9 | Magic | 95 | Wind | Yes |
Magic attack, 95 Wind damage to one foe. 95% accuracy. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 1040 | 94 | 133 | 157 | 133 | 95 |
Lv. 01 | 550 | 45 | 80 | 94 | 80 | 56 |
Lv. 99 | 1530 | 143 | 187 | 221 | 187 | 134 |