Digimon Search
#185 Panjyamon Ultimate |
|||
Type: Vaccine | Memory: 12 | ||
Attribute: Water | Equip Slots: 3 | ||
Support Skill: Animal Colosseum Increases damage from Earth skills by 15%. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
SaberLeomon | Level: 50 | Requires: ATK: 145, SPD: 120, ABI: 20 |
BanchoLeomon | Level: 55 | Requires: ATK: 120, DEF: 130, ABI: 20 |
MirageGaogamon | Level: 55 | Requires: ATK: 120, SPD: 130, ABI: 20 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Fist of Ice | 15 | Physical | 110 | Water | No |
Physical attack, 110 Water damage to one foe. 15% chance of stunning target. | ||||||
15 | Ocean Wave I | 4 | Magic | 20 | Water | Yes |
Magic attack, 20 Water damage to all foes. 95% accuracy. | ||||||
25 | Agility Charge | 6 | Support | 0 | Neutral | Yes |
Increases EVA of one battle member by 10%. | ||||||
35 | Hydro Water III | 9 | Magic | 95 | Water | Yes |
Magic attack, 95 Water damage to one foe. 95% accuracy. | ||||||
45 | Ice Archery III | 9 | Physical | 105 | Water | Yes |
Physical attack, 105 Water damage to one foe. 95% accuracy. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 1280 | 128 | 124 | 114 | 111 | 126 |
Lv. 01 | 750 | 75 | 75 | 65 | 62 | 73 |
Lv. 99 | 1820 | 182 | 173 | 163 | 160 | 180 |