Digimon Search
#157 CatchMamemon Ultimate |
|||
Type: Data | Memory: 10 | ||
Attribute: Electric | Equip Slots: 3 | ||
Support Skill: Full Functionality Prevents sleep. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
Justimon | Level: 50 | Requires: HP: 1000, ATK: 130, DEF: 110, ABI: 20, CAM: 80% |
Puppetmon | Level: 50 | Requires: ATK: 130, DEF: 130, INT: 130, ABI: 20 |
PrinceMamemon | Level: 45 | Requires: DEF: 150, ABI: 20 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Miracle Bomb | 15 | Physical | 130 | Fire | No |
Physical attack, 130 Fire damage to one foe. Crystallizing attack occurs at random. | ||||||
15 | Shock | 10 | Physical | 40 | Earth | Yes |
Physical attack, 40 Earth damage to one foe. Stuns target. 70% accuracy. | ||||||
25 | Meteor Fall I | 4 | Physical | 30 | Fire | Yes |
Physical attack, 30 Fire damage to all foes. 95% accuracy. | ||||||
35 | Ripping Net | 10 | Physical | 40 | Thunder | Yes |
Physical attack, 40 Thunder damage to one foe. Paralyzes target. 70% accuracy. | ||||||
45 | Nanomachine Break III | 9 | Physical | 105 | Thunder | Yes |
Physical attack, 105 Thunder damage to one foe. 95% accuracy. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 1420 | 109 | 123 | 134 | 95 | 104 |
Lv. 01 | 930 | 60 | 65 | 90 | 37 | 55 |
Lv. 99 | 1910 | 158 | 182 | 178 | 154 | 153 |