Digimon Search
#186 Pandamon Ultimate |
|||
Type: Data | Memory: 12 | ||
Attribute: Earth | Equip Slots: 3 | ||
Support Skill: Animal Colosseum Increases damage from Earth skills by 15%. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
KingEtemon | Level: 45 | Requires: ATK: 110, DEF: 130, SPD: 100, ABI: 20 |
Justimon | Level: 50 | Requires: HP: 1000, ATK: 130, DEF: 110, ABI: 20, CAM: 80% |
BanchoLeomon | Level: 55 | Requires: ATK: 120, DEF: 130, ABI: 20 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Animal Nail | 15 | Physical | 115 | Earth | No |
Physical attack, 115 Earth damage to one foe. | ||||||
15 | Mach Rush I | 4 | Physical | 35 | Neutral | Yes |
Physical attack, 35 Neutral damage to all foes. Always Hits. | ||||||
25 | Heal | 4 | Support | 0 | Neutral | Yes |
Restores a little HP for one party member. | ||||||
35 | Heavy Strike III | 9 | Physical | 110 | Neutral | Yes |
Physical attack, 110 Neutral damage to one foe. Always Hits. | ||||||
45 | Comet Hammer III | 9 | Physical | 105 | Earth | Yes |
Physical attack, 105 Earth damage to one foe. 95% accuracy. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 1090 | 104 | 135 | 153 | 118 | 97 |
Lv. 01 | 600 | 55 | 82 | 90 | 65 | 58 |
Lv. 99 | 1580 | 153 | 189 | 217 | 172 | 136 |