Digimon Search
#071 Ikkakumon Champion |
|||
Type: Vaccine | Memory: 8 | ||
Attribute: Water | Equip Slots: 1 | ||
Support Skill: Deep Savers Increases damage from Water skills by 15%. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
Zudomon | Level: 30 | Requires: HP: 800, ATK: 75, CAM: 50% |
Whamon | Level: 28 | Requires: HP: 850, DEF: 75, INT: 75 |
MachGaogamon | Level: 26 | Requires: ATK: 75, SPD: 80 |
Triceramon | Level: 28 | Requires: ATK: 75, DEF: 75 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Harpoon Torpedo | 10 | Physical | 90 | Fire | No |
Physical attack, 90 Fire damage to one foe. Always hits. | ||||||
10 | Ice Archery II | 6 | Physical | 85 | Water | Yes |
Physical attack, 85 Water damage to one foe. 95% accuracy. | ||||||
18 | Ocean Wave I | 4 | Magic | 20 | Water | Yes |
Magic attack, 20 Water damage to all foes. 95% accuracy. | ||||||
25 | Heal | 4 | Support | 0 | Neutral | Yes |
Restores a little HP for one party member. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 1330 | 84 | 118 | 102 | 94 | 90 |
Lv. 01 | 700 | 40 | 65 | 49 | 45 | 46 |
Lv. 99 | 1970 | 128 | 172 | 156 | 143 | 134 |