Digimon Search
#111 Socerimon Champion |
|||
Type: Vaccine | Memory: 8 | ||
Attribute: Water | Equip Slots: 1 | ||
Support Skill: Supreme Focus Prevents confusion. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
Antylamon | Level: 28 | Requires: ATK: 65, INT: 75, SPD: 85 |
Piximon | Level: 26 | Requires: SP: 75, INT: 80, SPD: 80 |
Wisemon | Level: 28 | Requires: SP: 75, INT: 100 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Crystal Cloud | 10 | Magic | 30 | Water | No |
Magic attack, 30 Water damage to all foes. | ||||||
10 | Hydro Water II | 6 | Magic | 75 | Water | Yes |
Magic attack, 75 Water damage to one foe. 95% accuracy. | ||||||
18 | Mirror Reflection | 6 | Support | 0 | Neutral | Yes |
Counterattacks the enemy when you receive a magic attack. | ||||||
25 | X-Heal | 8 | Support | 0 | Neutral | Yes |
Restores HP for one party member. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 1030 | 123 | 64 | 93 | 148 | 90 |
Lv. 01 | 500 | 65 | 25 | 44 | 85 | 46 |
Lv. 99 | 1570 | 182 | 103 | 142 | 212 | 134 |