Digimon Search
#158 CannonBeemon Ultimate |
|||
Type: Virus | Memory: 12 | ||
Attribute: Electric | Equip Slots: 3 | ||
Support Skill: Royal Commando 10% chance of paralyzing target when attacking. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
GroundLocomon | Level: 50 | Requires: DEF: 160, SPD: 120, ABI: 20 |
MegaGargomon | Level: 50 | Requires: DEF: 130, SPD: 130, ABI: 20 |
TigerVespamon | Level: 50 | Requires: HP: 1000, ATK: 120, SPD: 130, ABI: 20 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Nitro Stinger | 30 | Physical | 0 | Electric | No |
DEF-penetrating strong Electric attack on one foe. | ||||||
15 | Thunder Fall I | 4 | Physical | 30 | Thunder | Yes |
Physical attack, 30 Thunder damage to all foes. 95% accuracy. | ||||||
25 | Meteor Fall I | 4 | Physical | 30 | Fire | Yes |
Physical attack, 30 Fire damage to all foes. 95% accuracy. | ||||||
35 | Nanomachine Break III | 9 | Physical | 105 | Thunder | Yes |
Physical attack, 105 Thunder damage to one foe. 95% accuracy. | ||||||
45 | Panic Wisp | 10 | Magic | 30 | Fire | Yes |
Magic attack, 30 Fire damage to one foe. Confuses target. 70% accuracy. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 990 | 123 | 129 | 139 | 99 | 143 |
Lv. 01 | 550 | 70 | 80 | 90 | 50 | 80 |
Lv. 99 | 1430 | 177 | 178 | 188 | 148 | 207 |