Digimon Search
#126 Hudiemon Champion |
|||
Type: Free | Memory: 8 | ||
Attribute: Plant | Equip Slots: 1 | ||
Support Skill: Infinity Dream Cuts the rate of abnormal statuses received by 10%, and recovers 5% of HP per turn. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
Lillymon | Level: 30 | Requires: INT: 75, SPD: 75, CAM: 50% |
CannonBeemon | Level: 28 | Requires: DEF: 75, SPD: 75 |
Lilamon | Level: 30 | Requires: SP: 75, INT: 75 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Infinity Dream | 30 | Support | 0 | Neutral | No |
Has a 50% chance to inflict Poison, Confusion and Paralysis on all foes. | ||||||
1 | Flying Kick | 10 | Physical | 95 | Plant | No |
Physical attack, 95 Plant damage to one foe. | ||||||
10 | Gaia Element II | 6 | Magic | 75 | Plant | Yes |
Magic attack, 75 Plant damage to one foe. 95% accuracy. | ||||||
18 | Rune Forest I | 4 | Magic | 20 | Plant | Yes |
Magic attack, 20 Plant damage to all foes. 95% accuracy. | ||||||
25 | Aura | 10 | Support | 0 | Neutral | Yes |
Restores a little HP for all party members. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 980 | 111 | 109 | 85 | 113 | 115 |
Lv. 01 | 450 | 58 | 60 | 36 | 64 | 62 |
Lv. 99 | 1520 | 165 | 158 | 134 | 162 | 169 |