Digimon Search
#210 Lilamon Ultimate |
|||
Type: Data | Memory: 12 | ||
Attribute: Plant | Equip Slots: 3 | ||
Support Skill: Flower Guard Prevents poison. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
Lilithmon | Level: 60 | Requires: SP: 200, INT: 250, SPD: 130, ABI: 80 |
Rosemon | Level: 55 | Requires: SP: 120, INT: 120, ABI: 20 |
Lotosmon | Level: 55 | Requires: INT: 170, SPD: 130, ABI: 20 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Lila Shower | 15 | Magic | 60 | Plant | No |
Magic attack, 60 Plant damage to all foes. 20% chance of poisoning target. | ||||||
15 | Rune Forest I | 4 | Magic | 20 | Plant | Yes |
Magic attack, 20 Plant damage to all foes. 95% accuracy. | ||||||
25 | Aura | 10 | Support | 0 | Neutral | Yes |
Restores a little HP for all party members. | ||||||
35 | Rune Forest II | 7 | Magic | 35 | Plant | Yes |
Magic attack, 35 Plant damage to all foes. 95% accuracy. | ||||||
45 | Gaia Element III | 9 | Magic | 95 | Plant | Yes |
Magic attack, 95 Plant damage to one foe. 95% accuracy. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 1280 | 148 | 69 | 104 | 168 | 114 |
Lv. 01 | 750 | 90 | 30 | 55 | 105 | 70 |
Lv. 99 | 1820 | 207 | 108 | 153 | 232 | 158 |