Digimon Search
#212 Lillymon Ultimate |
|||
Type: Data | Memory: 12 | ||
Attribute: Plant | Equip Slots: 3 | ||
Support Skill: Poison Thorns 10% chance of poisoning target when attacking. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
Magnadramon | Level: 55 | Requires: HP: 900, SP: 120, INT: 145, ABI: 20 |
Rosemon | Level: 55 | Requires: SP: 120, INT: 120, ABI: 20 |
Lotosmon | Level: 55 | Requires: INT: 170, SPD: 130, ABI: 20 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Flower Cannon | 15 | Magic | 105 | Plant | No |
Magic attack, 105 Plant damage to one foe. 50% chance of paralyzing target. | ||||||
15 | Rune Forest I | 4 | Magic | 20 | Plant | Yes |
Magic attack, 20 Plant damage to all foes. 95% accuracy. | ||||||
25 | X-Heal | 8 | Support | 0 | Neutral | Yes |
Restores HP for one party member. | ||||||
35 | Gaia Element III | 9 | Magic | 95 | Plant | Yes |
Magic attack, 95 Plant damage to one foe. 95% accuracy. | ||||||
45 | Rune Forest II | 7 | Magic | 35 | Plant | Yes |
Magic attack, 35 Plant damage to all foes. 95% accuracy. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 890 | 153 | 74 | 94 | 163 | 158 |
Lv. 01 | 500 | 90 | 35 | 50 | 100 | 100 |
Lv. 99 | 1280 | 217 | 113 | 138 | 227 | 217 |