Digimon Search
#189 HippoGryphonmon Ultimate |
|||
Type: Data | Memory: 12 | ||
Attribute: Wind | Equip Slots: 3 | ||
Support Skill: Wind Guardians Increases damage from Wind skills by 15%. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
Varodurumon | Level: 55 | Requires: SP: 120, INT: 145, SPD: 130, ABI: 40 |
Gryphonmon | Level: 50 | Requires: SP: 110, INT: 140, ABI: 20 |
Seraphimon | Level: 55 | Requires: SP: 130, DEF: 130, INT: 150, ABI: 40, CAM: 50% |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Heat Wave | 15 | Magic | 75 | Fire | No |
Magic attack, 75 Fire damage to all foes. | ||||||
15 | Sonic Void II | 6 | Magic | 75 | Wind | Yes |
Magic attack, 75 Wind damage to one foe. 95% accuracy. | ||||||
25 | Shining Laser I | 4 | Magic | 20 | Light | Yes |
Magic attack, 20 Light damage to all foes. 95% accuracy. | ||||||
35 | Speed Charge | 6 | Support | 0 | Neutral | Yes |
Increases SPD of one member by 10%. | ||||||
45 | Sonic Void III | 9 | Magic | 95 | Wind | Yes |
Magic attack, 95 Wind damage to one foe. 95% accuracy. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 990 | 138 | 107 | 82 | 143 | 148 |
Lv. 01 | 550 | 85 | 58 | 33 | 94 | 85 |
Lv. 99 | 1430 | 192 | 156 | 131 | 192 | 212 |