Digimon Search
![]() |
![]() In-Training |
||
Type: Free | Memory: 3 | ||
Attribute: Fire | Equip Slots: 0 | ||
Support Skill: Innocent Eyes Increases ACU and EVA by 1%. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
![]() | Level: 9 | Requires: ATK: 30, CAM: 10% |
![]() | Level: 7 | Requires: ATK: 30, SPD: 20 |
![]() | Level: 8 | Requires: HP: 75, DEF: 20 |
![]() | Level: 9 | Requires: ATK: 20, ABI: 20, Item: Steel Will |
![]() | Level: 6 | Requires: ATK: 50, DEF: 20, CAM: 10% |
![]() | Level: 8 | Requires: ATK: 30, SPD: 20, CAM: 10% |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Bubbles | 2 | Magic | 30 | Water | No |
Magic attack, 30 Water damage to one foe. | ||||||
5 | Wolkenapalm I | 3 | Physical | 65 | Fire | Yes |
Physical attack, 65 Fire damage to one foe. 95% accuracy. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 940 | 52 | 109 | 93 | 52 | 76 |
Lv. 01 | 360 | 13 | 46 | 35 | 13 | 27 |
Lv. 99 | 1530 | 91 | 173 | 152 | 91 | 125 |