Digimon Search
#094 Gekomon Champion |
|||
Type: Virus | Memory: 6 | ||
Attribute: Water | Equip Slots: 2 | ||
Support Skill: Deep Sea Slumber 10% chance of putting target to sleep when attacking. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
ShogunGekomon | Level: 26 | Requires: HP: 900 |
Whamon | Level: 28 | Requires: HP: 850, DEF: 75, INT: 75 |
MegaSeadramon | Level: 30 | Requires: HP: 400, SP: 70, INT: 70 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Symphony Crusher | 20 | Magic | 0 | Neutral | No |
INT-penetrating medium Neutral attack on one foe. | ||||||
10 | Hydro Water II | 6 | Magic | 75 | Water | Yes |
Magic attack, 75 Water damage to one foe. 95% accuracy. | ||||||
18 | Attack Break | 6 | Support | 0 | Neutral | Yes |
Reduces ATK of one enemy by 10%. | ||||||
25 | Anti-Sleep | 4 | Support | 0 | Neutral | Yes |
Recover Sleep from one party member and restore some HP. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 1130 | 123 | 68 | 89 | 128 | 90 |
Lv. 01 | 600 | 65 | 29 | 40 | 65 | 46 |
Lv. 99 | 1670 | 182 | 107 | 138 | 192 | 134 |