Digimon Search
#179 ShogunGekomon Ultimate |
|||
Type: Virus | Memory: 12 | ||
Attribute: Water | Equip Slots: 3 | ||
Support Skill: Deep Sea Slumber 10% chance of putting target to sleep when attacking. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
Vikemon | Level: 50 | Requires: HP: 1700, ATK: 130, DEF: 130, INT: 120, ABI: 20 |
Plesiomon | Level: 50 | Requires: SP: 100, DEF: 120, INT: 145, ABI: 20 |
Leviamon | Level: 60 | Requires: HP: 2000, SP: 140, ATK: 140, DEF: 140, INT: 140, ABI: 80 |
KingEtemon | Level: 45 | Requires: ATK: 110, DEF: 130, SPD: 100, ABI: 20 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Musical Fist | 30 | Magic | 0 | Neutral | No |
INT-penetrating medium Neutral attack on all foes with 10% chance of reducing ATK/INT by 10%. | ||||||
15 | Ocean Wave I | 4 | Magic | 20 | Water | Yes |
Magic attack, 20 Water damage to all foes. 95% accuracy. | ||||||
25 | Idle Bubble | 10 | Magic | 30 | Water | Yes |
Magic attack, 30 Water damage to one foe. Puts target to sleep. 70% accuracy. | ||||||
35 | Ocean Wave II | 7 | Magic | 35 | Water | Yes |
Magic attack, 35 Water damage to all foes. 95% accuracy. | ||||||
45 | Ice Archery III | 9 | Physical | 105 | Water | Yes |
Physical attack, 105 Water damage to one foe. 95% accuracy. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 1980 | 96 | 113 | 113 | 99 | 97 |
Lv. 01 | 1350 | 52 | 60 | 60 | 50 | 53 |
Lv. 99 | 2620 | 140 | 167 | 167 | 148 | 141 |