Digimon Search
#103 Seadramon Champion |
|||
Type: Data | Memory: 6 | ||
Attribute: Water | Equip Slots: 2 | ||
Support Skill: Mysterious Scale Nullifies received stat reduction effects. |
Digivolves FromEvolution Chart |
Digivolves Into | ||
ShogunGekomon | Level: 26 | Requires: HP: 900 |
Whamon | Level: 28 | Requires: HP: 850, DEF: 75, INT: 75 |
MegaSeadramon | Level: 30 | Requires: HP: 400, SP: 70, INT: 70 |
Hisyaryumon | Level: 30 | Requires: HP: 400, ATK: 95, DEF: 75 |
Level | Attack Name | SP Cost | Type | Power | Attribute | Inherit |
1 | Ice Blast | 10 | Magic | 75 | Water | No |
Magic attack, 75 Water damage to one foe. 10% chance of reducing target's SPD by 10%. | ||||||
10 | Hydro Water II | 6 | Magic | 75 | Water | Yes |
Magic attack, 75 Water damage to one foe. 95% accuracy. | ||||||
18 | Anti-Panic | 4 | Support | 0 | Neutral | Yes |
Recover Panic from one party member and restore some HP. | ||||||
25 | Mirror Reflection | 6 | Support | 0 | Neutral | Yes |
Counterattacks the enemy when you receive a magic attack. |
HP | SP | ATK | DEF | INT | SPD | |
Lv. 50 | 1080 | 118 | 64 | 99 | 134 | 88 |
Lv. 01 | 550 | 60 | 25 | 50 | 71 | 44 |
Lv. 99 | 1620 | 177 | 103 | 148 | 198 | 132 |